Our REF2021 Results
World-leading research results show importance of UHI community connection
Nearly three quarters of UHI research submitted for review to the 2021 Research Excellence Framework achieved the top two grades: world leading or internationally excellent.
UHI has consolidated its research standing and strong performance from 2014, showing improvement in several areas. This gives us a solid platform for future research development.
UHI has a unique place and deep roots in our communities. Our research is more connected to their needs and that helps us excel in areas which are important to them, including their future development. We use our local expertise to collaborate and engage with researchers and projects across the world.
This result demonstrates exactly how UHI should underpin economic activity in our region. We are making a real difference to our environment, to the business community and to people’s lives – not just in our communities, but across the world.
The Research Excellence Framework provides accountability for public investment in research, demonstrating its benefits and impact. Results are also used to inform future allocation of research funding.
Unit of assessment | Profile | FTE category A staff submitted | 4* | 3* | 2* | 1* | U |
---|---|---|---|---|---|---|---|
Allied health professions, dentistry, nursing and pharmacy | Outputs | 26 | 40 | 34 | 0 | 0 | |
Impacts | 50 | 50 | 0 | 0 | 0 | ||
Environment | 0 | 37.5 | 62.5 | 0 | 0 | ||
Overall | 23.60 | 28 | 42 | 30 | 0 | 0 | |
Earth systems and environmental sciences | Outputs | 30.9 | 48.9 | 18.1 | 2.1 | 0 | |
Impacts | 50 | 50 | 0 | 0 | 0 | ||
Environment | 12.5 | 62.5 | 25 | 0 | 0 | ||
Overall | 42.22 | 33 | 51 | 15 | 1 | 0 | |
Archaeology | Outputs | 39.1 | 43.5 | 17.4 | 0 | 0 | |
Impacts | 50 | 50 | 0 | 0 | 0 | ||
Environment | 12.5 | 50 | 37.5 | 0 | 0 | ||
Overall | 9.65 | 38 | 46 | 16 | 0 | 0 | |
Education | Outputs | 9.5 | 9.5 | 38.1 | 42.9 | 0 | |
Impacts | 0 | 0 | 25 | 75 | 0 | ||
Environment | 0 | 0 | 37.5 | 62.5 | 0 | ||
Overall | 9.64 | 6 | 5 | 35 | 54 | 0 | |
Area studies | Outputs | 20 | 40 | 35.6 | 4.4 | 0 | |
Impacts | 100 | 0 | 0 | 0 | 0 | ||
Environment | 25 | 75 | 0 | 0 | 0 | ||
Overall | 18.03 | 41 | 35 | 21 | 3 | 0 | |
Language and linguistics | Outputs | 20 | 66.7 | 13.3 | 0 | 0 | |
Impacts | 0 | 50 | 50 | 0 | 0 | ||
Environment | 45 | 40 | 15 | 0 | 0 | ||
Overall | 6.00 | 19 | 58 | 23 | 0 | 0 | |
History | Outputs | 15.8 | 36.8 | 42.1 | 5.3 | 0 | |
Impacts | 25 | 25 | 50 | 0 | 0 | ||
Environment | 25 | 25 | 50 | 0 | 0 | ||
Overall | 7.3 | 16 | 36 | 45 | 3 | 0 | |
Notes :
|