Our REF2014 results
Over 69% of the research we submitted for review to the 2014 Research Excellence Framework achieved the two top grades: internationally excellent and world leading. We outperformed the newer universities in Scotland.
This is particularly important for us as a young university and shows the Highlands and Islands is more than capable of holding our own in a very competitive research environment, not only in Scotland, but in the UK and internationally.
The result shows strong evidence of developing research capacity across a broad range of subjects and underpins current and future economic activity in the Highlands and Islands, making a real difference to the environment, to the business community and to people’s lives.
Ratings awarded in the Research Excellence Framework inform funding decisions by the SFC. In addition, the new framework aims to provide accountability for public funding of research and demonstrate its benefits, in addition to providing benchmarks and reputational yardsticks.
Unit of assessment | Profile | FTE category A staff submitted | 4* | 3* | 2* | 1* | U |
---|---|---|---|---|---|---|---|
Allied health professions, dentistry, nursing and pharmacy | Outputs | 12 | 45 | 40 | 3 | 0 | |
Impacts | 27 | 73 | 0 | 0 | 0 | ||
Environment | 25 | 63 | 13 | 0 | 0 | ||
Overall | 5.2 | 17 | 53 | 28 | 2 | 0 | |
Earth systems and environmental sciences | Outputs | 15 | 61 | 21 | 4 | 0 | |
Impacts | 10 | 90 | 0 | 0 | 0 | ||
Environment | 15 | 60 | 25 | 0 | 0 | ||
Overall | 32.45 | 14 | 66 | 17 | 3 | 0 | |
Geography, environmental studies and archaeology | Outputs | 2 | 36 | 51 | 7 | 5 | |
Impacts | 0 | 60 | 40 | 0 | 0 | ||
Environment | 13 | 38 | 25 | 25 | 0 | ||
Overall | 13.20 | 3 | 41 | 45 | 8 | 3 | |
Area studies | Outputs | 11 | 53 | 32 | 0 | 5 | |
Impacts | 20 | 60 | 20 | 0 | 0 | ||
Environment | 40 | 60 | 0 | 0 | 0 | ||
Overall | 7.25 | 17 | 55 | 25 | 0 | 3 | |
Language and linguistics | Outputs | 14 | 41 | 36 | 9 | 0 | |
Impacts | 0 | 60 | 40 | 0 | 0 | ||
Environment | 50 | 40 | 10 | 0 | 0 | ||
Overall | 5.80 | 16 | 45 | 33 | 6 | 0 | |
History | Outputs | 6 | 53 | 35 | 6 | 0 | |
Impacts | 50 | 50 | 0 | 0 | 0 | ||
Environment | 20 | 40 | 40 | 0 | 0 | ||
Overall | 4.20 | 17 | 50 | 29 | 4 | 0 | |
Notes :
|