Our RAE2008 Results
content
Unit of assessment | FTE category A staff submitted | % 4* | % 3* | % 2* | % 1* | % U |
---|---|---|---|---|---|---|
Pre-clinical and Human Biological Sciences | 2.00 | 0 | 10 | 55 | 35 | 0 |
Agriculture, Veterinary and Food Science | 3.00 | 0 | 5 | 35 | 60 | 0 |
Earth Systems and Environmental Sciences | 42.00 | 5 | 35 | 45 | 15 | 0 |
Town and Country Planning | 7.50 | 0 | 10 | 35 | 40 | 15 |
Archaeology | 3.30 | 5 | 15 | 40 | 40 | 0 |
European Studies | 4.00 | 0 | 5 | 15 | 60 | 20 |
Celtic Studies | 4.00 | 5 | 10 | 35 | 30 | 20 |
Theology, Divinity and Religious Studies | 3.60 | 0 | 10 | 30 | 50 | 10 |
OVERALL | 69.4 | 2 | 13 | 36 | 41 | 8 |
Notes :
|